<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ÜberCyber</title>
	<atom:link href="http://ubercyber.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubercyber.net</link>
	<description>Welcome to the world of diverse ideas!</description>
	<lastBuildDate>Wed, 09 Jun 2010 20:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ZenPhoto and iPhone Theme</title>
		<link>http://ubercyber.net/2010/04/zenphoto-and-iphone-theme/</link>
		<comments>http://ubercyber.net/2010/04/zenphoto-and-iphone-theme/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:25:27 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[zenphoto]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=356</guid>
		<description><![CDATA[So I wanted to create a photo gallery website. After trying a few other photo gallery softwares, ZenPhoto seemed to be the most beautiful, simple and robust of them all. After the site is up and running, I went on to select a theme for the site. The one I like most is from Stopdesign, [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2010/04/zenphoto-and-iphone-theme/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>The Half Blood Prince &#8211; David Yates Begins to &#8220;Get It&#8221;</title>
		<link>http://ubercyber.net/2009/07/the-half-blood-prince-david-yates-begins-to-get-it/</link>
		<comments>http://ubercyber.net/2009/07/the-half-blood-prince-david-yates-begins-to-get-it/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:49:58 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[David Yates]]></category>
		<category><![CDATA[Half Blood Prince]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[J. K. Rowling]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=347</guid>
		<description><![CDATA[The Half Blood Prince (HBP) is David Yates&#8217; second directorial venture in the Harry Potter movies after The Order of The Phoenix (OOTP), and it seems as though he is beginning to understand the spirit of Harry Potter. When I watched OOTP for the first time, I was quite scared &#8211; not only because the [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2009/07/the-half-blood-prince-david-yates-begins-to-get-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photography – a crash course (Part III)</title>
		<link>http://ubercyber.net/2009/07/photography-a-crash-course-part-iii/</link>
		<comments>http://ubercyber.net/2009/07/photography-a-crash-course-part-iii/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:30:10 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=306</guid>
		<description><![CDATA[In the last two parts we have discussed about composition and exposure, the two things that are to be kept in mind before and while taking a picture. Now we are going to get into post processing &#8211; the step that comes after the picture is taken. Unlike the previous steps, this is not an [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2009/07/photography-a-crash-course-part-iii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; a crash course (Part II)</title>
		<link>http://ubercyber.net/2009/02/photography-a-crash-course-part-ii/</link>
		<comments>http://ubercyber.net/2009/02/photography-a-crash-course-part-ii/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:00:42 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[f stop]]></category>
		<category><![CDATA[film speed]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=109</guid>
		<description><![CDATA[(Sorry for the delay in posting the second part in this series. Here&#8217;s what I had been doing: http://ubercyber.net/touchTrack.) We have discussed a little bit about &#8220;composition&#8221; in photography in the previous article. I tried to keep the discussion absolutely non technical. But now since we are going to get into exposure, a little bit [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2009/02/photography-a-crash-course-part-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; a crash course (Part I)</title>
		<link>http://ubercyber.net/2008/12/photography-a-crash-course-part-i/</link>
		<comments>http://ubercyber.net/2008/12/photography-a-crash-course-part-i/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:20:32 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[subject]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=66</guid>
		<description><![CDATA[What makes a good photograph? Difficult question. To tell you the truth, it is probably impossible to answer, and a truly great photograph can just communicate with the viewer. Great photographers often do not follow any rules. But for beginners in photography (myself included) it is a good idea to understand some basic grammar of [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2008/12/photography-a-crash-course-part-i/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Harry Potter &#8211; Why the Order of the Phoenix is the worst movie in the series</title>
		<link>http://ubercyber.net/2008/12/harry-potter-why-order-of-the-phoenix-is-the-worst-movie-in-the-series/</link>
		<comments>http://ubercyber.net/2008/12/harry-potter-why-order-of-the-phoenix-is-the-worst-movie-in-the-series/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:04:03 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[David Yates]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[J. K. Rowling]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=25</guid>
		<description><![CDATA[Harry Potter is a modern phenomenon. You can love it or hate it, but you can not ignore it. As far as fantasies go, Harry Potter is one of the best fantasy stories ever told. The story is groundbreaking for many reasons &#8211; the plot is excellent and flawless, the world described in the story [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2008/12/harry-potter-why-order-of-the-phoenix-is-the-worst-movie-in-the-series/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>700 MHz Spectrum Auction &#8211; The Google Gambit</title>
		<link>http://ubercyber.net/2008/12/700-mhz-spectrum-auction-%e2%80%93-the-google-gambit/</link>
		<comments>http://ubercyber.net/2008/12/700-mhz-spectrum-auction-%e2%80%93-the-google-gambit/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:29:59 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[700 MHz Spectrum Auction]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=15</guid>
		<description><![CDATA[The Background Traditionally, cell phones use four frequencies: 800 MHz, 900 MHz, 1800 MHz and 1900 MHz. The 700 MHz spectrum range was being used by TV stations to broadcast analog channels 52 through 69. Now that analog TV is going bye bye (February 17th, 2009 is the last day of full power analog television [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2008/12/700-mhz-spectrum-auction-%e2%80%93-the-google-gambit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X vs. Vista</title>
		<link>http://ubercyber.net/2008/12/os-x-vs-vista/</link>
		<comments>http://ubercyber.net/2008/12/os-x-vs-vista/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:03:58 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Desktop Search]]></category>
		<category><![CDATA[Exposé]]></category>
		<category><![CDATA[Flip 3D]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=5</guid>
		<description><![CDATA[Apple website (http://www.apple.com/getamac/macosx.html) proudly says &#8220;While Vista does its best to copy some features that have been in Mac OS X for years, Mac OS X offers an experience that is simply years ahead.&#8221; (Note that this page has been removed from Apple website since I wrote this article. But the text is available elsewhere.) [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2008/12/os-x-vs-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background to ÜberCyber Blog</title>
		<link>http://ubercyber.net/2008/12/hello-world/</link>
		<comments>http://ubercyber.net/2008/12/hello-world/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:40:02 +0000</pubDate>
		<dc:creator>Soumen Bhattacharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ÜberCyber]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://ubercyber.net/?p=1</guid>
		<description><![CDATA[Thanks for visiting the ÜberCyber Blog! We are going to start this blog with a few articles we had written sometime back (but they should still be mostly relevent). We intend to frequently update the blog with new write ups, as and when time permits, and also when we get new ideas This is a place [...]]]></description>
		<wfw:commentRss>http://ubercyber.net/2008/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
